| Reviewers |
| Reviewer | Claude, Fable, Max | The agent, model and effort for every reviewer. |
| Account | Best seat | The login the reviewers use: the best free seat, the host's own, or a named one. |
| Readers | 2 | How many reviewers list the statements. |
| Hunters | 3 | How many compare them. Each subject always goes to two. |
| Checkers | 2 | How many test statements against the reference documents and redo the sums. |
| Round limit | 3 | The most rounds a run may take, from 1 to 20. |
| Automatic fix | On | Fixes what a reference document or a sum settles. Off ends with a fix plan. |
| Keep one-hunter finds | On | Keeps clashes only one hunter found, marked likely. |
| Documents |
| Scope | Whole folder | The spawn's whole folder, or one subfolder. |
| File types | docx, pdf, odt, md, txt | Which files count as documents. |
| Skip | empty | Paths never read, such as an archive folder. |
| Document limit | 60 | Above it the run stops and says how many it found. |
| Reference documents |
| The list | empty | The contract, statement of work, brief or terms of reference, in order; a higher one wins when two disagree. Empty means the readers mark them. |
| Reference check | Every statement | Off, clashes only, or every statement checked against the references. |
| Redo sums | On | Recomputes every total, percentage and figure in words. |
| Look for |
| Figures | On | Two amounts or quantities for one thing, or a figure that differs from its words. |
| Dates | On | Two deadlines, periods or validity terms for one thing. |
| Duties | On | Two obligations that cannot both be met, or “shall” against “may”. |
| Scope | On | Something included in one document and left out in another. |
| Names | On | Two names for one party, person, role or product. |
| Logic | On | Statements that hold alone but together imply something false. |